HITS |
Month |
Dec 99 |
Jan 00 |
Fev 00 |
Mar 00 |
Apr 00 |
May 00 |
Jun 00 |
Jul 00 |
Aug 00 |
Sep 00 |
Oct 00 |
Nov 00 |
Dec 00 |
Jan 01 |
Feb 01 |
Mar 01 |
Apr 01 |
May 01 |
Jun 01 |
TOTAL |
Hits |
30115 |
22611 |
18604 |
18452 |
78936 |
54272 |
58322 |
93048 |
82014 |
75906 |
89298 |
87295 |
92284 |
122358 |
122421 |
98302 |
129458 |
126029 |
116565 |
1516290 |
Different IPs |
4125 |
2966 |
2495 |
2799 |
5593 |
3792 |
3958 |
5475 |
4883 |
4664 |
5238 |
5288 |
5089 |
5954 |
5798 |
4870 |
5989 |
5888 |
5386 |
90250 |
|
|
DOMAINS |
net | 156955 | 25.8 % |
com | 131226 | 21.5 % |
fr | 73507 | 12.0 % |
de | 43165 | 7.0 % |
edu | 20751 | 3.4 % |
ca | 17128 | 2.8 % |
uk | 12310 | 2.0 % |
au | 12068 | 1.9 % |
nl | 11489 | 1.8 % |
se | 9836 | 1.6 % |
it | 8748 | 1.4 % |
be | 7210 | 1.1 % |
es | 6956 | 1.1 % |
at | 6087 | 1.0 % |
ch | 5606 | 0.9 % |
jp | 5546 | 0.9 % |
cz | 5101 | 0.8 % |
br | 5039 | 0.8 % |
fi | 4955 | 0.8 % |
dk | 4201 | 0.6 % |
no | 4107 | 0.6 % |
org | 4086 | 0.6 % |
nz | 3946 | 0.6 % |
ru | 3765 | 0.6 % |
ar | 3145 | 0.5 % |
mx | 2894 | 0.4 % |
pl | 2362 | 0.3 % |
us | 2236 | 0.3 % |
mil | 2083 | 0.3 % |
hu | 1781 | 0.2 % |
pt | 1733 | 0.2 % |
gov | 1661 | 0.2 % |
gr | 1660 | 0.2 % |
sg | 1575 | 0.2 % |
bg | 1475 | 0.2 % |
tw | 1447 | 0.2 % |
hk | 1439 | 0.2 % |
za | 1198 | 0.19 % |
ro | 1171 | 0.19 % |
sk | 1153 | 0.18 % |
my | 1122 | 0.18 % |
ee | 1053 | 0.17 % |
ie | 1012 | 0.16 % |
il | 928 | 0.15 % |
co | 901 | 0.14 % |
ua | 854 | 0.14 % |
uy | 711 | 0.11 % |
id | 593 | 0.09 % |
in | 582 | 0.09 % |
tr | 508 | 0.08 % |
cl | 413 | 0.06 % |
lt | 400 | 0.06 % |
pe | 383 | 0.06 % |
cn | 382 | 0.06 % |
hr | 371 | 0.06 % |
si | 347 | 0.05 % |
by | 320 | 0.05 % |
kr | 293 | 0.04 % |
lu | 282 | 0.04 % |
is | 256 | 0.04 % |
yu | 229 | 0.03 % |
lv | 228 | 0.03 % |
ne | 221 | 0.03 % |
int | 219 | 0.03 % |
ph | 201 | 0.03 % |
ci | 175 | 0.02 % |
tt | 173 | 0.02 % |
th | 137 | 0.02 % |
ve | 110 | 0.018 % |
kz | 110 | 0.018 % |
mu | 94 | 0.015 % |
nu | 88 | 0.014 % |
su | 83 | 0.013 % |
ma | 77 | 0.012 % |
mg | 64 | 0.01 % |
as | 60 | 0.009 % |
sn | 59 | 0.009 % |
cy | 58 | 0.009 % |
mk | 55 | 0.009 % |
ba | 53 | 0.008 % |
kg | 49 | 0.008 % |
na | 47 | 0.007 % |
sa | 46 | 0.007 % |
gp | 41 | 0.006 % |
pk | 40 | 0.006 % |
bo | 39 | 0.006 % |
eg | 39 | 0.006 % |
cr | 39 | 0.006 % |
km | 34 | 0.005 % |
gf | 31 | 0.005 % |
mq | 25 | 0.004 % |
cu | 24 | 0.003 % |
ae | 23 | 0.003 % |
nc | 23 | 0.003 % |
ug | 22 | 0.003 % |
pf | 22 | 0.003 % |
cc | 19 | 0.003 % |
lb | 19 | 0.003 % |
sv | 18 | 0.002 % |
to | 18 | 0.002 % |
ni | 16 | 0.002 % |
bw | 15 | 0.002 % |
tg | 15 | 0.002 % |
om | 15 | 0.002 % |
gt | 14 | 0.002 % |
np | 12 | 0.0019 % |
mz | 12 | 0.0019 % |
lk | 11 | 0.0018 % |
ga | 10 | 0.0016 % |
al | 10 | 0.0016 % |
bn | 10 | 0.0016 % |
dsl | 8 | 0.0013 % |
vn | 8 | 0.0013 % |
bm | 8 | 0.0013 % |
ec | 5 | 0.0008 % |
py | 4 | 0.0006 % |
dz | 4 | 0.0006 % |
md | 1 | 0.0001 % |
ge | 1 | 0.0001 % |
kh | 0 | 0.0 % |
|
You would like to know where all these people come from ?
http://madhaus.utcs.utoronto.ca/cns/ftp/doc/InterNIC/netinfo/iso3166-countrycodes
|